Projects / Rivergate Logistics
Rivergate Logistics
Enter a rate manually
2800 Industrial Blvd, West Sacramento, CA 95691
38.5729, -121.5302 · from the project address
We found 2 utilities for this location. Pick one, then pick the rate on the customer's bill.
PG&E (Pacific Gas and Electric)Serves this address
Service territory includes ZIP 95691. 412 commercial rates.
SMUD (Sacramento Municipal Utility District)Nearby
Serves Sacramento, 1.2 km away across the river. Pick only if the site has a SMUD meter.
Has demand chargesTime of use only
Suggested from the site's estimated max demand (512 kW) and 1.2 MW of solar. Showing 7 of 412 commercial rates.
| Rate | Structure | Who it is for | Source | Rate version | |
|---|---|---|---|---|---|
| B-19 Secondary Suggested | TOU Demand Fixed | Max demand 500 to 999 kW, secondary voltage | Tariff sheet + URDB | Mar 2026 | Selected |
| B-19 Secondary, Option R | TOU Demand Fixed | Solar at least 15% of max demand; lower demand charges | Tariff sheet + URDB | Mar 2026 | Select |
| B-19 Primary | TOU Demand Fixed | Max demand 500 to 999 kW, primary voltage | Tariff sheet + URDB | Mar 2026 | Select |
| B-20 Secondary | TOU Demand Fixed | Max demand 1,000 kW and above | Tariff sheet + URDB | Mar 2026 | Select |
| B-10 Secondary | TOU Demand Fixed | Max demand 75 to 499 kW | Tariff sheet + URDB | Mar 2026 | Select |
| B-6 | TOU Fixed | Small business, under 75 kW | URDB | Mar 2026 | Select |
| A-1 (legacy) Older version | Tiered Fixed | Closed to new customers | URDB | Jan 2024 | Select |
Rate values are example values for this mock. US library: rates imported from URDB and checked against utility tariff sheets.Can't find it? Enter it manually · Ask SurgePV to add it