Projects / Rivergate Logistics
Rivergate Logistics
The customer's last bill
Load shape: estimated, SurgePV warehouse profile scaled to 205,300 kWh. Upload 15-min interval data
Recompute
Within 2.1%Close enough to use this rate and load shape for the proposal. Our threshold is 5%.
Customer's bill$54,405.00
SurgePV computed$55,547.40
Difference+$1,142.40+2.1% (SurgePV higher)
| Charge | Quantity | Rate | Amount |
|---|---|---|---|
| Energy, peak (16:00–21:00) | 33,600 kWh | $0.26 | $8,736.00 |
| Energy, part-peak | 26,900 kWh | $0.19 | $5,111.00 |
| Energy, off-peak | 144,800 kWh | $0.15 | $21,720.00 |
| Max demand | 512 kW | $19.70 | $10,086.40 |
| Peak-period demand (16:00–21:00) | 468 kW | $20.50 | $9,594.00 |
| Customer charge | 1 month | $300.00 | $300.00 |
| Total before taxes | 205,300 kWh | $55,547.40 |
kWh match because we scale the load shape to the bill. The gap comes from how the kWh fall into periods and from the peak kW we estimated.
Show "Bill reproduced within 2.1%" on the proposalSave bill check